| Name | Endpoint | Status | Fork | Height | Last OK | Detail |
|---|---|---|---|---|---|---|
| RMS ChainPulse | https://rms-bdag-rpc.de/api/rpc-liveIPs seen: 79.198.147.140 79.198.156.75 79.198.157.104 79.198.158.240 80.141.131.53 80.141.136.235 80.141.141.227 80.141.142.68 84.187.128.29 84.187.136.113 84.187.138.75 91.1.145.29 | UP | works | 21,651,547 | 7m ago | hash matches works @21650320 |
| WelshDag | https://rpc.welshdag.tradeedge IPs (proxied — not the origin): 104.21.58.174 172.67.162.81 2606:4700:3033::ac43:a251 2606:4700:3034::6815:3aae | UP | works | 21,652,114 | 60s ago | hash matches works @21650323 · behind Cloudflare |
| bdagscan | https://rpc.bdagscan.comedge IPs (proxied — not the origin): 104.20.33.11 172.66.174.165 2606:4700:10::6814:210b 2606:4700:10::ac42:aea5 | UP | bdagscan | 18,785,372 | 8m ago | bdagscan fork (stateRoot@#14412749) · behind Cloudflare |
| blockdag.works (reference) | https://rpc.blockdag.worksedge IPs (proxied — not the origin): 104.21.16.80 172.67.166.242 2606:4700:3035::6815:1050 2606:4700:3035::ac43:a6f2 | UP | bdagscan | 18,785,629 | 1m ago | bdagscan fork (stateRoot@#14412749) · behind Cloudflare |
| rpc.dvdmining.com | https://rpc.dvdmining.comedge IPs (proxied — not the origin): 104.21.38.85 172.67.220.199 2606:4700:3034::6815:2655 2606:4700:3037::ac43:dcc7 | UP | unknown | 21,650,523 | 82s ago | could not compare (pruned or no answer) · behind Cloudflare |
| DagTech | https://rpc.dagtech.networkIPs seen: 104.21.71.33 172.67.142.200 2606:4700:3032::ac43:8ec8 2606:4700:3037::6815:4721 | DOWN | unknown | — | 8d ago | rpc error: HTTPError |
+ Submit an endpoint · 2 awaiting verification · entries down 14 days are delisted · manage / delist · JSON